The Teammachine SLR THREE shares the same Advanced Carbon frame that defines the SLR platform, delivering a road bike built to defy gravity with efficiency, stability, and precision, in a package that’s more accessible.
Refined over more than a decade, this iteration continues to raise the standard for stiffness-to-weight performance, making for ultra-efficient power transfer on the climbs and responsive handling on the way back down.
As the introduction to our flagship climbing bike range, it also carries the full suite of BMC design intelligence: TCC Race compliance construction, our signature D-shape carbon seatpost, ensuring comfort doesn’t come at the cost of control. The ride stays composed when surfaces deteriorate and direct when precision matters most.
Equipped with Shimano 105 groupset and finished with our RSM01 stem, alloy bars, and dependable PRD23 wheels, the Teammachine SLR THREE keeps your focus on the road ahead and the climb you’re already committed to.
Details
- Weight: 8.7kg | Size 54, as pictured, without pedals
- Rider weight limit (bike + rider + luggage): 110kg
- Tyre clearance: 32mm measured tire
- ASTM classification: Level 1
Geometry (mm)
| Size | 47 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
| Reach | 367 | 377 | 386 | 392 | 401 | 409 |
| Stack | 506 | 530 | 550 | 565 | 584 | 608 |
| Bar Drop | 125 | 125 | 125 | 125 | 125 | 125 |
| Bar Reach | 80 | 80 | 80 | 80 | 80 | 80 |
| Bar Width | 390/414 | 390/414 | 390/414 | 410/434 | 410/434 | 410/434 |
| BB Drop | 69 | 69 | 69 | 69 | 69 | 69 |
| Crank Length | 165 | 170 | 170 | 170 | 172.5 | 172.5 |
| Fork Length | 369 | 369 | 369 | 369 | 369 | 369 |
| Fork Rake | 48 | 48 | 43 | 43 | 43 | 43 |
| Front Center | 568 | 586 | 589 | 599 | 614 | 630 |
| Head Tube | 108 | 133 | 149 | 165 | 184 | 211 |
| Head Tube Angle | 71.5° | 71.5° | 72.3° | 72.3° | 72.3° | 72.3° |
| Rear Center | 410 | 410 | 410 | 410 | 410 | 410 |
| Seat Angle | 74° | 74° | 73.5° | 73.5° | 73° | 73° |
| Seat Tube | 422 | 464 | 491 | 509 | 530 | 555 |
| Seatpost Length | 335 | 335 | 385 | 385 | 405 | 405 |
| Seatpost Offset | 0 | 0 | 10 | 10 | 10 | 10 |
| Standover Height | 717 | 752 | 779 | 797 | 817 | 843 |
| Stem Angle | -8° | -8° | -8° | -8° | -8° | -8° |
| Stem Length | 70 | 90 | 90 | 100 | 110 | 110 |
| Top Tube | 515 | 532 | 552 | 562 | 582 | 598 |
| Trail | 63 | 63 | 63 | 63 | 63 | 63 |
| Wheelbase | 968 | 986 | 989 | 1000 | 1015 | 1030 |
Source: BMC. Measurements in mm unless shown.










