Teammachine SLR 01 THREE is based on the race-obsessed 01 Premium Carbon frame, making it the perfect bike choice for climbing thanks to a minimal weight, razor sharp handling, advanced aerodynamics, and a ride feel shaped in our Impec Lab to be lighter, sharper, and faster than ever.
Its ultra-light 01 Premium Carbon frame brings ruthless stiffness for both climbs and descents in our lightest package yet, while evolved aerodynamics across the frame unlock free speed – bringing our most advanced lightweight road bike closer than ever to the Teammachine R 01 in outright aerodynamic performance.
With TCC Race compliance and sharp handling, it carries the unmistakable BMC character across changing gradients, making it comfortable on rough roads and precise in the corners.
A Shimano Ultegra Di2 drivetrain plus power meter, the next-gen ICS Carbon Aero one-piece full carbon cockpit, and CR 40 SL Carbon tubeless-ready wheels complete a build made for decisive efforts in the mountains.
Details
- Weight: 7.1kg | Size 54, as pictured, without pedals
- Rider weight limit (bike + rider + luggage): 110kg
- Tyre clearance: 32mm measured tire
- ASTM classification: Level 1
Geometry (mm)
| Size | 47 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
| Reach | 367 | 377 | 386 | 392 | 401 | 409 |
| Stack | 506 | 530 | 550 | 565 | 584 | 608 |
| Bar Drop | 135 | 135 | 135 | 135 | 135 | 135 |
| Bar Reach | 81 | 81 | 81 | 81 | 81 | 81 |
| Bar Width | 370/420 | 370/420 | 390/440 | 390/440 | 390/440 | 390/440 |
| BB Drop | 69 | 69 | 69 | 69 | 69 | 69 |
| Crank Length | 165 | 170 | 170 | 170 | 172.5 | 172.5 |
| Fork Length | 369 | 369 | 369 | 369 | 369 | 369 |
| Fork Rake | 48 | 48 | 43 | 43 | 43 | 43 |
| Front Center | 568 | 586 | 589 | 599 | 614 | 630 |
| Head Tube | 108 | 133 | 149 | 165 | 184 | 211 |
| Head Tube Angle | 71.5° | 71.5° | 72.3° | 72.3° | 72.3° | 72.3° |
| Rear Center | 410 | 410 | 410 | 410 | 410 | 410 |
| Seat Angle | 74° | 74° | 73.5° | 73.5° | 73° | 73° |
| Seat Tube | 422 | 464 | 491 | 509 | 530 | 555 |
| Seatpost Length | 335 | 335 | 385 | 385 | 405 | 405 |
| Seatpost Offset | 0 | 0 | 10 | 10 | 10 | 10 |
| Standover Height | 717 | 752 | 779 | 797 | 817 | 843 |
| Stem Angle | -17° | -17° | -17° | -17° | -17° | -17° |
| Stem Length | 80 | 90 | 90 | 100 | 110 | 110 |
| Top Tube | 515 | 532 | 552 | 562 | 582 | 598 |
| Trail | 63 | 63 | 63 | 63 | 63 | 63 |
| Wheelbase | 968 | 986 | 989 | 1000 | 1015 | 1030 |
Source: BMC. Measurements in mm unless shown.










