The Teammachine SLR 01 SEVEN is undeniably Teammachine, with the ultimate race-bred geometry, iconic silhouette, and Impec Lab obsession to make it lighter, sharper, faster through targeted stiffness and responsiveness.
Its refined carbon layup using our 01 Pro Carbon grade is unapologetically stiff, giving exceptional power transfer on the uphills and sharp handling on the downs. It’s light where it counts, aero where it matters, and engineered in a package that opens up BMC SLR 01 level to more riders.
TCC Race compliance adds smoothness without compromising on stiffness, giving it that unmistakable BMC confidence across every road surface.
Despite being the entry point to SLR 01 level performance, this model is finished with the ultra-efficient Shimano 105 Di2 groupset, dependable BMC CR 40 tubeless-ready carbon wheels for all gradients, as well our ICS 2 stem with alloy handlebars for a snappy cockpit setup.
Details
- Weight: 8.1kg | Size 54, as pictured, without pedals
- Rider weight limit (bike + rider + luggage): 110kg
- Tyre clearance: 32mm measured tire
- ASTM classification: Level 1
Geometry (mm)
| Size | 47 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
| Reach | 367 | 377 | 386 | 392 | 401 | 409 |
| Stack | 506 | 530 | 550 | 565 | 584 | 608 |
| Bar Drop | 125 | 125 | 125 | 125 | 125 | 125 |
| Bar Reach | 80 | 80 | 80 | 80 | 80 | 80 |
| Bar Width | 390/414 | 390/414 | 390/414 | 410/434 | 410/434 | 410/434 |
| BB Drop | 69 | 69 | 69 | 69 | 69 | 69 |
| Crank Length | 165 | 170 | 170 | 170 | 172.5 | 172.5 |
| Fork Length | 369 | 369 | 369 | 369 | 369 | 369 |
| Fork Rake | 48 | 48 | 43 | 43 | 43 | 43 |
| Front Center | 568 | 586 | 589 | 599 | 614 | 630 |
| Head Tube | 108 | 133 | 149 | 165 | 184 | 211 |
| Head Tube Angle | 71.5° | 71.5° | 72.3° | 72.3° | 72.3° | 72.3° |
| Rear Center | 410 | 410 | 410 | 410 | 410 | 410 |
| Seat Angle | 74° | 74° | 73.5° | 73.5° | 73° | 73° |
| Seat Tube | 422 | 464 | 491 | 509 | 530 | 555 |
| Seatpost Length | 335 | 335 | 385 | 385 | 405 | 405 |
| Seatpost Offset | 0 | 0 | 10 | 10 | 10 | 10 |
| Standover Height | 717 | 752 | 779 | 797 | 817 | 843 |
| Stem Angle | -12.5° | -12.5° | -12.5° | -12.5° | -12.5° | -12.5° |
| Stem Length | 80 | 90 | 90 | 100 | 110 | 110 |
| Top Tube | 515 | 532 | 552 | 562 | 582 | 598 |
| Trail | 63 | 63 | 63 | 63 | 63 | 63 |
| Wheelbase | 968 | 986 | 989 | 1000 | 1015 | 1030 |
Source: BMC. Measurements in mm unless shown.









