The Teammachine R 01 One exists for one reason: pure speed. The fastest road bike to come out of BMC to date, refined through an obsessive development process with Red Bull Advanced Technologies. The result is a carbon race bike that performs everywhere: from Grand Tours to Classics or crits, giving you the same aerodynamic advantage our pros rely on – every time you race.
Our 01 Premium Carbon layup keeps things exceptionally light with stiffness exactly where a racer needs it. The SRAM Red AXS groupset with power meter reacts the moment you do, while DT Swiss ARC 1100 DICUT 55 mm wheels and the low-stack ICS Aero Gen 2 cockpit form a system that’s optimized to hold speed deep into the red.
And then there’s the front end. The wide-stance fork isn’t just fast – it’s unmistakable. By calming turbulence and stabilizing airflow around the wheel, it gives the Teammachine R 01 ONE an aerodynamic advantage visible from a distance and undeniable on the road.
We engineered the platform; the speed you make with it is entirely yours.
Details
- Weight: 7.1kg | Size 54, as pictured, without pedals
- Rider weight limit (bike + rider + luggage): 110kg
- Tyre clearance: 30mm measured tire
- ASTM classification: Level 1
Geometry (mm)
| Size | 47 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
| Reach | 368 | 378 | 387 | 393 | 402 | 409 |
| Stack | 504 | 528 | 548 | 563 | 582 | 608 |
| Bar Drop | 135 | 135 | 135 | 135 | 135 | 135 |
| Bar Reach | 81 | 81 | 81 | 81 | 81 | 81 |
| Bar Width | 370/420 | 370/420 | 390/440 | 390/440 | 390/440 | 390/440 |
| BB Drop | 69 | 69 | 69 | 69 | 69 | 69 |
| Crank Length | 165 | 167.5 | 170 | 170 | 172.5 | 172.5 |
| Fork Length | 367 | 367 | 367 | 367 | 367 | 367 |
| Fork Rake | 48 | 48 | 43 | 43 | 43 | 43 |
| Front Center | 568 | 586 | 589 | 599 | 614 | 630 |
| Head Tube | 108 | 133 | 149 | 165 | 184 | 211 |
| Head Tube Angle | 71.5° | 71.5° | 72.3° | 72.3° | 72.3° | 72.3° |
| Rear Center | 410 | 410 | 410 | 410 | 410 | 410 |
| Seat Angle | 74° | 74° | 73.5° | 73.5° | 73° | 73° |
| Seat Tube | 418 | 463 | 499 | 519 | 541 | 570 |
| Seatpost Length | 335 | 335 | 385 | 385 | 405 | 405 |
| Seatpost Offset | 0 | 0 | 10 | 10 | 10 | 10 |
| Standover Height | 721 | 755 | 781 | 799 | 813 | 836 |
| Stem Angle | -17° | -17° | -17° | -17° | -17° | -17° |
| Stem Length | 80 | 90 | 90 | 100 | 110 | 110 |
| Top Tube | 515 | 532 | 552 | 562 | 582 | 598 |
| Trail | 63 | 63 | 63 | 63 | 63 | 63 |
| Wheelbase | 968 | 986 | 989 | 999 | 1015 | 1030 |
Source: BMC. Measurements in mm unless shown.










