Elite race engineering? The Halo fork? 01 Premium Carbon? The Teammachine R 01 FIVE has it all. Developed in collaboration with Red Bull Advanced Technologies, it’s the fastest road bike to come out of BMC to date and exists to give you the same aerodynamic advantage our pros rely on – every time you ride.
Our 01 Premium Carbon layup keeps this frameset exceptionally light and brutally efficient, with stiffness exactly where a racer needs it. Reliable shifting and braking come from Shimano’s 105 Di2 groupset. The ICS 2 stem and HB D4 bars, which form an adjustable, integrated cockpit join the CR 50 Carbon tubeless-ready wheels to complete a system designed to hold speed when it matters most.
And then there’s the front end. The wide-stance fork isn’t just fast – it’s unmistakable. By calming turbulence and stabilizing airflow around the wheel, it gives your Teammachine R 01 FIVE an aerodynamic advantage visible from a distance and undeniable on the road.
Details
- Weight: 8.0kg | Size 54, as pictured, without pedals
- Rider weight limit (bike + rider + luggage): 110kg
- Tyre clearance: 30mm measured tire
- ASTM classification: Level 1
Geometry (mm)
| Size | 47 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
| Reach | 368 | 378 | 387 | 393 | 402 | 409 |
| Stack | 504 | 528 | 548 | 563 | 582 | 608 |
| Bar Drop | 125 | 125 | 125 | 125 | 125 | 125 |
| Bar Reach | 80 | 80 | 80 | 80 | 80 | 80 |
| Bar Width | 390/414 | 390/414 | 390/414 | 390/414 | 410/434 | 410/434 |
| BB Drop | 69 | 69 | 69 | 69 | 69 | 69 |
| Crank Length | 165 | 170 | 170 | 170 | 172.5 | 172.5 |
| Fork Length | 367 | 367 | 367 | 367 | 367 | 367 |
| Fork Rake | 48 | 48 | 43 | 43 | 43 | 43 |
| Front Center | 568 | 586 | 589 | 599 | 614 | 630 |
| Head Tube | 108 | 133 | 149 | 165 | 184 | 211 |
| Head Tube Angle | 71.5° | 71.5° | 72.3° | 72.3° | 72.3° | 72.3° |
| Rear Center | 410 | 410 | 410 | 410 | 410 | 410 |
| Seat Angle | 74° | 74° | 73.5° | 73.5° | 73° | 73° |
| Seat Tube | 418 | 463 | 499 | 519 | 541 | 570 |
| Seatpost Length | 335 | 335 | 385 | 385 | 405 | 405 |
| Seatpost Offset | 0 | 0 | 10 | 10 | 10 | 10 |
| Standover Height | 721 | 755 | 781 | 799 | 813 | 836 |
| Stem Angle | -12.5° | -12.5° | -12.5° | -12.5° | -12.5° | -12.5° |
| Stem Length | 80 | 90 | 90 | 100 | 110 | 110 |
| Top Tube | 515 | 532 | 552 | 562 | 582 | 598 |
| Trail | 63 | 63 | 63 | 63 | 63 | 63 |
| Wheelbase | 968 | 986 | 989 | 999 | 1015 | 1030 |
Source: BMC. Measurements in mm unless shown.










