Designed for the messy, unpredictable, beautiful reality of riding fast, the Speedmachine 01 THREE excels whether it’s the second leg of your Ironman triathlon or a race against the clock. Born from a design collaboration between the BMC Impec Lab and Red Bull Advanced Technologies, this is the fastest triathlon bike the industry has ever produced.
The uncompromising 01 Premium Carbon layup provides the stiffness you need to push hard, paired with calm, predictable handling, allowing triathletes to stay low in the aerobars for longer. Extensive position adjustability meets integrated storage and aero-optimized bottles so that you get a powerful, sustainable setup.
Finished with a full SHIMANO 105 Di2 groupset, and rolling on BMC AR 27 Tubeless wheels.
Details
- Weight: 10.3kg | Size M, as pictured, without pedals
- Rider weight limit (bike + rider + luggage): 110kg
- Tyre clearance: 30mm measured tire
- ASTM classification: Level 1
Geometry (mm)
| Size | S | M | L |
|---|---|---|---|
| Rider Height | <174 | 172-185 | >180 |
| Bar Width | 400 | 400 | 400 |
| BB Drop | 62 | 72 | 72 |
| Crank Length | 160 | 165 | 170 |
| Fork Length | 391 | 391 | 391 |
| Front Center | 578 | 606 | 646 |
| Pad Reach Flat Cockpit | 348-466 | 368-486 | 395-548 |
| Pad Stack Flat Cockpit | 558-651 | 588-681 | 628-721 |
| Rear Center | 405 | 405 | 405 |
| Saddle Height Range | 610-740 | 705-835 | 760-881 |
| Seat Angle | 80 | 80 | 82.4 |
| Seat Tube | 460 | 525 | 551 |
| Seatpost Length | 300 | 330 | 360 |
| Seatpost Offset | 0, 12.5, 25 | 0, 12.5, 25 | 0, 12.5, 25 |
| Standover Height | 766 | 806 | 837 |
| Wheelbase | 974 | 1000 | 1040 |
Source: BMC. Measurements in mm unless shown.










