Special order: despatched within 7 working days.
The Disc Trucker enjoys the same reputation as Long Haul Trucker: It’s one of the best-riding and most value-packed drop bar touring bikes out there. Sometimes, however, a combination of load, climate, and terrain demands a bit more braking performance than a standard rim-brake LHT can provide.
That’s where the newly redesigned Disc Trucker comes in. Packing reliable stopping power and a horde of useful mounting points, shortened chainstays up the Disc Trucker’s stiffness and manoeuvrability around corners. Add in improved fit and handling under load, plus captured thru-axles for tool-free removal and installation, and the Disc Trucker is ready to help you meet — or dodge — your daily obligations.
- Dynamo routing on the fork, plus three-pack mounts on the blade and every braze-on you’ll ever need for racks, mudguards, water bottle cages, and more
- 12mm thru-axles for a stiffer feel and increased stability when fully loaded
- Shortened seat tube and slightly sloped top tube for improved stand-over clearance, plus increased stack height for a more upright and comfortable riding position on those long hauls
- Flat-mount disc brakes
- Frame sizes 42–56cm are available with 26” diameter wheels, while frame sizes 56–64cm are available with 700c diameter wheels
- Clearance for 26” x 2.1” tyres with or without mudguards, or 700c x 47mm with or without mudguards
Geometry (mm unless stated)
| Size | 56cm | 58cm | 60cm | 62cm | 64cm |
|---|---|---|---|---|---|
| A. Effective Top Tube | 575 | 590 | 605 | 620 | 635 |
| B. Stand Over | 813 | 831 | 850 | 869 | 885 |
| C. Reach | 387.5 | 391 | 400 | 402 | 412.5 |
| D. Stack | 613 | 632 | 651.5 | 670.5 | 685 |
| E. Total Seat Tube Length | 560 | 580 | 600 | 620 | 640 |
| F. Headtube Length | 175 | 195 | 215 | 235 | 250 |
| G. Headtube Angle | 72 | 72 | 72 | 72 | 72 |
| H. Seat Tube Angle | 73 | 72.5 | 72.5 | 72 | 72 |
| I. BB Drop | 80 | 80 | 80 | 80 | 80 |
| K. Chainstay Length | 450 | 450 | 450 | 450 | 450 |
| L. Fork Length Axle to Crown | 390 | 390 | 390 | 390 | 390 |
| M. Fork Offset | 45 | 45 | 45 | 45 | 45 |
| N. Wheelbase | 1051 | 1060 | 1075.5 | 1084 | 1090 |
| Crank Arm Length | 170 | 170 | 170 | 170 | 170 |
| Handlebar Width | 480 | 480 | 480 | 480 | 480 |
| Recommended Rider Height | 178-188 | 178-188 | 183-193 | 188-198 | 193-203 |
| Stem Length | 100 | 100 | 110 | 120 | 120 |







